Set of 44 of the "Smallest Gold Coins in the World" Each 0.50g
We Last Sold This Item For: | $1,450.00 |
---|---|
Last Sold On: | 27/4/2021 |
# Sold In Past 12 Months: | 0 |
Recent Sales in this Category
Series of 44 of the "Smallest Gold Coins in the World" Each weighing 0.50g
This set contains an incredible variety of solid, pure gold coins struck for nations right around the world.
Over the past decade, a major coin retailer in Australia has marketed several different series of tiny gold coins under the banner of "The Smallest Gold Coins in the World".
This is a complex series - dates, denominations, issuing countries, purities and weights all vary widely.
About half of the coins in this particular group have been struck in pure gold, the remainder in 14-carat gold (58.50% pure). Each coin weighs 0.50g.
The list below shows the exact weight and purity of each coin included:
Country | Year | Metal | Face Value | Subject | Weight (g) | Purity | AGW (oz) |
Samoa | 2009 | Gold | 1 Dollar | Saint Marks Basilica | 0.5 | 0.9999 | 0.0161 |
Mongolia | 2007 | Gold | 500 Togrog | Alfred Nobel | 0.5 | 0.9999 | 0.0161 |
Congo | 2008 | Gold | 10 Francs | Mount Kilimanjaro | 0.5 | 0.9999 | 0.0161 |
Togo | 2008 | Gold | 1500 Francs | Max Planck | 0.5 | 0.9999 | 0.0161 |
Benin | 2007 | Gold | 1500 Francs | Rodin's Thinker | 0.5 | 0.9999 | 0.0161 |
Vanuatu | 2008 | Gold | 20 Vatu | Socrates | 0.5 | 0.9999 | 0.0161 |
Congo | 2007 | Gold | 1500 Francs | Romulus and Remus | 0.5 | 0.9999 | 0.0161 |
Congo | 2006 | Gold | 10 Francs | Owl of Athens | 0.5 | 0.9999 | 0.0161 |
Cote D'Ivoire | 2007 | Gold | 1500 Francs | Hannibal | 0.5 | 0.9999 | 0.0161 |
Andorra | 2010 | Gold | 1 Diner | Olympics | 0.5 | 0.9999 | 0.0161 |
Solomon Islands | 2013 | Gold | 1 Dollar | Nefertiti | 0.5 | 0.9999 | 0.0161 |
Australia | 2012 | Gold | 2 Dollars | Fifa World Cup | 0.5 | 0.9999 | 0.0161 |
Samoa | 2013 | Gold | 1 Dollar | JFK | 0.5 | 0.9999 | 0.0161 |
Falkland Islands | 2011 | Gold | 1/64 Crown | Royal Wedding | 0.5 | 0.9999 | 0.0161 |
Andorra | 2011 | Gold | 1 Diner | Napoleon Bonaparte | 0.5 | 0.9999 | 0.0161 |
Laos | 2008 | Gold | 500 Kip | Laos Victory Gate | 0.5 | 0.9999 | 0.0161 |
Palau | 2008 | Gold | 1 Dollar | Sitting Bull | 0.5 | 0.9999 | 0.0161 |
Mongolia | 2007 | Gold | 500 Togrog | Sputnik | 0.5 | 0.9999 | 0.0161 |
Andorra | 2008 | Gold | 1 Diner | St Peter's Basilica | 0.5 | 0.9999 | 0.0161 |
Niue | 2012 | Gold | 5 Dollars | Ned Kelly | 0.5 | 0.9999 | 0.0161 |
Australia | 2012 | Gold | 2 Dollars | Kangaroo | 0.5 | 0.9999 | 0.0161 |
France | 2011 | Gold | 5 Euro | Palace of Versailles | 0.5 | 0.9999 | 0.0161 |
Cook Islands | 2012 | Gold | 5 Dollars | Captain Cook | 0.5 | 0.585 | 0.0094 |
Niger | 2012 | Gold | 1500 Francs | Dinosaur Cemetery | 0.5 | 0.585 | 0.0094 |
Solomon Islands | 2012 | Gold | 1 Dollar | Maya Calendar | 0.5 | 0.585 | 0.0094 |
Laos | 2013 | Gold | 500 Kip | Tiger | 0.5 | 0.585 | 0.0094 |
Vanuatu | 2013 | Gold | 10 Vatu | Vitruvian Man | 0.5 | 0.585 | 0.0094 |
Andorra | 2013 | Gold | 1 Diner | Napoleon Bonaparte | 0.5 | 0.585 | 0.0094 |
Samoa | 2013 | Gold | 1 Dollar | Moon Landing | 0.5 | 0.585 | 0.0094 |
Cook Islands | 2013 | Gold | 5 Dollars | Zeppelin Airship | 0.5 | 0.585 | 0.0094 |
Fiji | 2013 | Gold | 1 Dollar | HMS Bounty | 0.5 | 0.585 | 0.0094 |
Cook Islands | 2013 | Gold | 1 Dollar | Vincent Van Gogh | 0.5 | 0.585 | 0.0094 |
Seychells | 2013 | Gold | 10 Rupees | Mahatma Gandhi | 0.5 | 0.585 | 0.0094 |
Cook Islands | 2013 | Gold | 5 Dollars | City of Troy | 0.5 | 0.585 | 0.0094 |
Vanuatu | 2014 | Gold | 10 Vatu | Statue of Liberty | 0.5 | 0.585 | 0.0094 |
Fiji | 2015 | Gold | 1 Dollar | Penny Black Stamp | 0.5 | 0.585 | 0.0094 |
Fiji | 2014 | Gold | 1 Dollar | George Washington | 0.5 | 0.585 | 0.0094 |
Seychells | 2014 | Gold | 10 Rupees | Giant Tortoise | 0.5 | 0.585 | 0.0094 |
Laos | 2014 | Gold | 500 Kip | Luang Prabag | 0.5 | 0.585 | 0.0094 |
Belarus | 2013 | Gold | 5 Rubles | Ballerina | 0.5 | 0.585 | 0.0094 |
Vanuatu | 2013 | Gold | 10 Vatu | Eiffel Tower | 0.5 | 0.585 | 0.0094 |
Bhutan | 2013 | Gold | 100 Ngultrum | Mount Everest | 0.5 | 0.585 | 0.0094 |
Papua New Guinea | 2013 | Gold | 1 Kina | Albert Einstein | 0.5 | 0.585 | 0.0094 |
Total AGW | 0.5511 |
The information in the above table has been taken from the certificates of authenticity that were provided to the original owner, we've confirmed them with our own testing.
If you check the subject for each coin in the above table against the issuing country, there doesn't seem to be a whole lot of correlation between them.
That said, there's no doubt about the weight and the purity of the coins, and there is a secondary market for them on eBay at fairly solid prices.
Each of these coins remains in the original capsule it was issued in and is accompanied by the certificate of authenticity and presentation case.
SKU: 208884
Browse our catalog of World Coins below:
More From This Category


I've taken my coins to Andrew a few times. Him and his staff are very nice people. Andrew is honest and down to earth. 👍

I have purchased several bulk lots of world coins from Sterling & Currency over the last few years. Read more...

I live on East Coast but prefer dealing with Andrew on the West due to his integrity, knowledge and prices, Read more...

Just purchased a 1966 blue case decimal mint set. Andrew gave me a ring to ensure it had arrived and provided Read more...
.jpg)
The team at Sterling & Currency is a family affair – small but growing. Andrew Crellin is the main dealer in the business, click here to read this credentials and how he started with the Perth Mint; spent a decade in Sydney working with two leading dealers and relocated back to Perth in 2006.
Jo is our budding Numismatist, Chief Event officer, Photographer and Packing Extraordinaire. Natalie is our media creator and photographer. Nicole manages the accounts and is part of the Packing Team. A myriad of important duties are carried out by the team that include photography, website updates, office admin, and chocolate eating.
Ruby the Ridgeback quite frankly has learned nothing about coins, however contributes by barking at anyone wearing hi-viz.
We're Always Buying!
We need to buy tens of thousands of dollars worth of coins and notes each and every week of the year.
If you'd like to turn all or part of your collection into cash, get in touch with our expert staff and we'll be happy to start working on a deal with you.
Australian Gold Coins
We have extensive experience in handling all Australian gold soveriegns and halves, from the Adelaide Pounds of 1852 right through to the last coins of George V of 1931. All of the Australian gold coins in our online shop are described in detail with high resolution images.
Coins
At Sterling & Currency, we specialize in handling Australian coins dating from our nation's settlement in 1788 through to the introduction of decimal currency in 1966. We have an extensive range in our online store of Australian gold, copper and silver coins.
Decimal Coins
The Australian proof and UNC coins struck by the Perth Mint and the Royal Australian Mint are the most accessible coins available to collectors today. If you're not able to find a particular coin that you're keen to add to your collection, let us know and we'll be contact you when it becomes available.