Series of 42 of the "Smallest Gold Coins in the World" Each 0.50g
We Last Sold This Item For: | $1,800.00 |
---|---|
Last Sold On: | 3/9/2020 |
# Sold In Past 12 Months: | 0 |
Series of 42 of the "Smallest Gold Coins in the World" Each weighing 0.50g
An incredible variety of solid, pure gold coins struck for nations right around the world.
Over the past decade, a major coin retailer in Australia has marketed several different series of tiny gold coins under the banner of "The Smallest Gold Coins in the World".
This is a complex series - dates, denominations, issuing countries, purities and weights all seem to vary and cross over.
Nearly all of the coins in this particular group have been struck in pure gold (apart from 2 of them), and each coin weighs 0.50g.
The list below shows the weight and purity of each coin included:
Country | Year | Face Value | Subject | Weight (g) | Purity | Diameter (mm) | Weight (oz) | AGW (oz) | |
Andorra | 2008 | Gold | 1 Diner | Basilica St Peter | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Andorra | 2012 | Gold | 1 Diner | Olympics | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Cambodia | 2007 | Gold | 5000 Riels | Confucius | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Congo | 2006 | Gold | 10 Francs | Mona Lisa | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Congo | 2007 | Gold | 1500 Francs | Romulus & Remus | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Congo | 2007 | Gold | 1500 Francs | Napoleon | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Congo | 2008 | Gold | 10 Francs | Kilimanjaro | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Congo | 2006 | Gold | 10 Francs | Athenian Owl | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Cook Islands | 2005 | Gold | 1 Dollar | Pope Benedict | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Cook Islands | 2006 | Gold | 1 Dollar | Valencia | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Cook Islands | 2009 | Gold | 1 Dollar | Cook | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Cote D Ivoire | 2008 | Gold | 1500 Francs | Hannibal | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Falkland Islands | 2011 | Gold | 1/64 Crown | Wedding | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Fiji | 2011 | Gold | 1 Dollar | Nero | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Laos | 2008 | Gold | 500 Kip | Victory Monument | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Liberia | 2007 | Gold | 12 Dollars | 12 Disciples | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Mongolia | 2006 | Gold | 500 Togrog | Da Vinci | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Mongolia | 2007 | Gold | 500 Togrog | Alfred Nobel | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Mongolia | 2007 | Gold | 500 Togrog | Sputnik | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Mongolia | 2008 | Gold | 500 Togrog | Pythagoras | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Mongolia | 2008 | Gold | 500 Togrog | Cave Paintings | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Nauru | 2008 | Gold | 5 Dollars | Brothers Grimm | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Nauru | 2010 | Gold | 5 Dollars | Mother Teresa | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Niger | 2012 | Gold | 1500 Francs | Dinosaurs | 0.5 | 0.585 | 11 | 0.0161 | 0.0094 |
Niue | 2010 | Gold | 5 Dollars | Ned Kelly | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Palau | 2006 | Gold | 1 Dollar | Columbus | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Palau | 2007 | Gold | 1 Dollar | JFK | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Palau | 2008 | Gold | 1 Dollar | Oceania Art | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Palau | 2008 | Gold | 1 Dollar | Resurrection | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Republic of Benin | 2006 | Gold | 1500 Francs | Martin Luther | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Republic of Benin | 2007 | Gold | 1500 Francs | Rodin's Thinker | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Republic of Benin | 2007 | Gold | 1500 Francs | Statue of David | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Samoa | 2009 | Gold | 1 Dollar | Basilica San Marino | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Solomon Islands | 2010 | Gold | 5 Dollars | Saint Sophia Cathedral | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Solomon Islands | 2012 | Gold | 1 Dollar | Mayan Calendar | 0.5 | 0.585 | 11 | 0.0161 | 0.0094 |
Somali Republic | 2007 | Gold | 20 Shilling | Elephants | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Somali Republic | 2007 | Gold | 2000 Shilling | Imperial Crown | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Togo | 2007 | Gold | 100 Francs | Nefrititi | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Togo | 2008 | Gold | 1500 Francs | Max Planck | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Tuvalu | 2010 | Gold | 1 Dollar | Marine Life | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Vanuatu | 2008 | Gold | 20 Vatu | Socrates | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Vanuatu | 2009 | Gold | 20 Vatu | Pantheon | 0.5 | 0.9999 | 11 | 0.0161 | 0.0161 |
Total AGW | 0.6618 |
The information in the above table has been taken from the certificates of authenticity that were provided to the original owner, we've confirmed them with our own testing.
If you check the subject for each coin in the above table against the issuing country, there doesn't seem to be a whole lot of correlation between them.
That said, there's no doubt about the weight and the purity of the coins, and there is a secondary market for them on eBay at fairly solid prices.
Each of these coins remains in the orignal capsule it was issued in, but does not come with the certificate of authenticity, nor the presentation case.
SKU: 208293
Browse our catalog of World Coins below:
I've taken my coins to Andrew a few times. Him and his staff are very nice people. Andrew is honest and down to earth. 👍
I have purchased several bulk lots of world coins from Sterling & Currency over the last few years. Read more...
I live on East Coast but prefer dealing with Andrew on the West due to his integrity, knowledge and prices, Read more...
Just purchased a 1966 blue case decimal mint set. Andrew gave me a ring to ensure it had arrived and provided Read more...
The team at Sterling & Currency is a family affair – small but growing. Andrew Crellin is the main dealer in the business, click here to read this credentials and how he started with the Perth Mint; spent a decade in Sydney working with two leading dealers and relocated back to Perth in 2006.
Jo is our budding Numismatist, Chief Event officer, Photographer and Packing Extraordinaire. Natalie is our media creator and photographer. Nicole manages the accounts and is part of the Packing Team. A myriad of important duties are carried out by the team that include photography, website updates, office admin, and chocolate eating.
Ruby the Ridgeback quite frankly has learned nothing about coins, however contributes by barking at anyone wearing hi-viz.
We're Always Buying!
We need to buy tens of thousands of dollars worth of coins and notes each and every week of the year.
If you'd like to turn all or part of your collection into cash, get in touch with our expert staff and we'll be happy to start working on a deal with you.
Australian Gold Coins
We have extensive experience in handling all Australian gold soveriegns and halves, from the Adelaide Pounds of 1852 right through to the last coins of George V of 1931. All of the Australian gold coins in our online shop are described in detail with high resolution images.
Coins
At Sterling & Currency, we specialize in handling Australian coins dating from our nation's settlement in 1788 through to the introduction of decimal currency in 1966. We have an extensive range in our online store of Australian gold, copper and silver coins.
Decimal Coins
The Australian proof and UNC coins struck by the Perth Mint and the Royal Australian Mint are the most accessible coins available to collectors today. If you're not able to find a particular coin that you're keen to add to your collection, let us know and we'll be contact you when it becomes available.