Comprehensive Set of Australian Paper Decimal Notes 1966 - 1996 in Attractive quality
Recent Sales in this Category
1985 Block of 10 * $2 Note Bundles Johnston/Fraser R89 Uncirculated
Comprehensive Set of Australian Paper Decimal Notes
Contains 59 notes, ranging in quality from Extremely Fine to about Unc
This attractive set of decimal notes will be great to build on.
Between 1966 and 1996, Australia's circulating currency notes were all printed on paper. A complete set (including all signatures and varieties issued since 1966) comes to 81 different notes. This particular set contains 59 different notes, each note is in attractive condition.
One Of The Biggest Challenges Faced By Any Australian Treasurer
The introduction of decimal currency to Australia in 1966 is regarded as being one of the biggest challenges faced by any Australian treasurer.
Not only was the Commonwealth Treasury and the RAM faced with the unprecedented logistical challenge of ensuring that sufficient decimal notes were in circulation right throughout the nation following the changeover from the Imperial system on (February 14th 1966), they also had to ensure that the new decimal notes had the confidence of the Australian public.
There were some grumblings within sections of the community about aspects of the change to decimal currency - some members of the numismatic fraternity felt more could have been done with the designs, while sections of the wider community were incensed by government's initial decision to name the new currency the "Royal".
Despite these misgivings, as predicted by Treasurer Holt, the transition went smoothly. Given the sheer magnitude of the task, this was remarkable.
Progressively replaced by polymer notes between 1992 and 1996, they are fondly regarded to this day as symbols of Australia's growing maturity and independence.
Minor Changes Made Over the Years
Once settled in circulation throughout the Australian economy, minor changes to the notes were made over the years to increase their longevity; the speed at which they could be counted, and following changes to senior staff at both the Reserve Bank of Australia and the Commonwealth Treasury.
Discerning collectors of Australian paper decimal banknotes have used the following characteristics to have identify many different varieties of note over the years: signatures; serial numbers; font used in the serial numbers; and the position of the metallic thread.
The market for these notes remains very active, even though it is more than two decades since the last paper decimal notes were withdrawn from circulation. Collectors in recent years have been paying ever-increasing premiums for paper decimal notes with first and last prefixes, which demonstrates the increasing sophistication this market is enjoying.
The introduction of the remaining Next Generation polymer banknotes into circulation that has taken place over the last few years will ensure that collecting Australian notes will remain topical for some years to come yet.
This is a great set for the collector looking to set aside a superior representation of Australia's currency notes and our economy from the 1960's through to the 1990's.
This is a list of each and every note that is included in the set:
ONE DOLLAR | |||||
YEAR | REF | SIGNATURES | GRADE | TYPE | RETAIL |
1966 | R71 | Coombs / Wilson | Extremely Fine | $35 | |
1967 | R72 | Coombs / Randall | |||
1969 | R73 | Phillips / Randall | good EF | $40 | |
1972 | R74 | Phillips / Wheeler | about Unc | Commonwealth | $55 |
1974 | R75 | Phillips / Wheeler | good EF | Australia | $50 |
1976 | R76a | Knight / Wheeler | good EF | Centre Thread | $25 |
1976 | R76b | Knight / Wheeler | Extremely Fine | DBP Test Note | $75 |
1976 | R76c | Knight / Wheeler | good EF | Side Thread | $20 |
1979 | R77 | Knight / Stone | |||
1982 | R78 | Johnston / Stone | |||
ONE DOLLAR SET | 7 | $300 | |||
TWO DOLLAR | |||||
YEAR | REF | SIGNATURES | GRADE | TYPE | RETAIL |
1966 | R81 | Coombs / Wilson | good VF | $25 | |
1968 | R82 | Coombs / Randall | good EF | $125 | |
1969 | R83 | Phillips / Randall | good EF | $45 | |
1972 | R84 | Phillips / Wheeler | good EF | Commonwealth | $45 |
1974 | R85 | Phillips / Wheeler | good EF | Australia | $45 |
1976 | R86a | Knight / Wheeler | Extremely Fine | Gothic Centre | $100 |
1976 | R86b | Knight / Wheeler | OCR-B Centre | ||
1976 | R86c | Knight / Wheeler | good EF | OCR-B Side | $35 |
1979 | R87 | Knight / Stone | Extremely Fine | $15 | |
1983 | R88 | Johnston / Stone | Extremely Fine | $15 | |
1985 | R89 | Johnston / Fraser | about Unc | $10 | |
TWO DOLLAR SET | 10 | $460 | |||
FIVE DOLLAR | |||||
YEAR | REF | SIGNATURES | GRADE | TYPE | RETAIL |
1968 | R202 | Coombs /Randall | about Unc | $230 | |
1969 | R203 | Phillips / Randall | |||
1972 | R204 | Phillips / Wheeler | good EF | Commonwealth | $150 |
1974 | R205 | Phillips / Wheeler | Extremely Fine | Australia | $125 |
1976 | R206a | Knight / Wheeler | about Unc | Gothic Centre | $65 |
1976 | R206b | Knight / Wheeler | Extremely Fine | Gothic Side | $45 |
1976 | R206c | Knight / Wheeler | about Unc | OCR-B Side | $50 |
1983 | R208 | Johnston / Stone | Extremely Fine | $25 | |
1985 | R209a | Johnston / Fraser | about Unc | OCR-B | $35 |
1988 | R209b | Johnston / Fraser | Extremely Fine | Gothic | $40 |
1989 | R212 | Fraser / Higgins | good EF | $30 | |
1990 | R213 | Fraser/ Cole | good EF | $20 | |
FIVE DOLLAR SET | 11 | $815 | |||
TEN DOLLARS | |||||
YEAR | REF | SIGNATURES | GRADE | TYPE | RETAIL |
1966 | R301 | Coombs / Wilson | Extremely Fine | $50 | |
1968 | R302 | Coombs / Randall | |||
1969 | R303 | Phillips / Randall | good EF | $85 | |
1972 | R304 | Phillips / Wheeler | Extremely Fine | Commonwealth | $50 |
1974 | R305 | Phillips / Wheeler | about Unc | Australia | $210 |
1976 | R306a | Knight / Wheeler | Gothic Centre | ||
1976 | R306b | Knight / Wheeler | good EF | Gothic Side | $65 |
1979 | R307a | Knight / Stone | Extremely Fine | Gothic | $65 |
1979 | R307b | Knight / Stone | good EF | OCR-B | $70 |
1983 | R308 | Johnston / Stone | good EF | $65 | |
1985 | R309 | Johnston / Fraser | Extremely Fine | $30 | |
1989 | R312 | Fraser / Higgins | about Unc | $40 | |
1990 | R313 | Fraser / Cole | good EF | $30 | |
1988 | R310a | Johnston / Fraser | about Unc | $55 | |
TEN DOLLAR SET | 11 | $815 | |||
TWENTY DOLLARS | |||||
YEAR | REF | SIGNATURES | GRADE | TYPE | RETAIL |
1966 | R401 | Coombs / Wilson | good EF | $65 | |
1968 | R402 | Coombs / Randall | |||
1969 | R403 | Phillips / Randall | |||
1972 | R404 | Phillips / Wheeler | about Unc | Commonwealth | $300 |
1974 | R405 | Phillips / Wheeler | about Unc | Australia | $275 |
1976 | R406a | Knight / Wheeler | Gothic Centre | ||
1976 | R406b | Knight / Wheeler | Gothic Side | ||
1979 | R407a | Knight / Stone | good EF | Gothic | $130 |
1979 | R407b | Knight / Stone | good EF | OCR-B | $170 |
1983 | R408 | Johnston / Stone | Extremely Fine | $100 | |
1985 | R409a | Johnston / Fraser | about Unc | OCR-B | $80 |
1985 | R409b | Johnston / Fraser | Gothic | ||
1989 | R411 | Phillips / Fraser | good EF | $85 | |
1989 | R412 | Fraser / Higgins | about Unc | $95 | |
1990 | R413 | Fraser / Cole | about Unc | $65 | |
1990 | R413a | Fraser / Cole | AAA | ||
1993 | R415 | Fraser / Evans | good EF | $60 | |
1993 | R415a | Fraser / Evans | AAA | ||
TWENTY DOLLAR SET | 11 | $1,425 | |||
FIFTY DOLLARS | |||||
YEAR | REF | SIGNATURES | GRADE | TYPE | RETAIL |
1974 | R505 | Phillips / Wheeler | good EF | $270 | |
1976 | R506a | Knight / Wheeler | Centre Thread | ||
1976 | R506b | Knight / Wheeler | good EF | Side Thread | $205 |
1979 | R507 | Knight / Stone | about Unc | $225 | |
1983 | R508 | Johnston / Stone | good EF | $195 | |
1985 | R509a | Johnston / Fraser | about Unc | Gothic | $220 |
1988 | R509b | Johnston / Fraser | about Unc | OCR-B | $365 |
1989 | R511 | Phillips / Fraser | |||
1989 | R512 | Fraser / Higgins | |||
1990 | R513 | Fraser / Cole | about Unc | $150 | |
1993 | R515 | Fraser / Evans | good EF | $110 | |
FIFTY DOLLAR SET | 8 | $1,740 | |||
ONE HUNDRED DOLLARS | |||||
YEAR | REF | SIGNATURES | GRADE | TYPE | RETAIL |
1984 | R608 | Johnston / Stone | about Unc | $225 | |
1985 | R609 | Johnston / Fraser | |||
1989 | R612 | Fraser / Higgins | |||
1990 | R613 | Fraser / Cole | |||
ONE HUNDRED DOLLAR SET | 1 | $225 | |||
TOTALS BY DENOMINATION | |||||
# | RETAIL | FACE VALUE | |||
$1 | 7 | $300 | $7 | ||
$2 | 10 | $460 | $20 | ||
$5 | 11 | $815 | $55 | ||
$10 | 11 | $815 | $110 | ||
$20 | 11 | $1,425 | $220 | ||
$50 | 8 | $1,740 | $400 | ||
$100 | 1 | $225 | $100 | ||
59 | $ 5,780 | $912 |
The grades of each of the notes in this set are guaranteed to be as described. We've reduced the price of this set so it is half the catalogue value for the notes included - the album, pages and interleaves ($195 in value) are all included free of charge.
We believe this fantastic set will give the next owner a great deal of enjoyment to finish it.
SKU: 210942
Browse our catalog of Paper Decimal Banknotes below:
I've taken my coins to Andrew a few times. Him and his staff are very nice people. Andrew is honest and down to earth. 👍
I have purchased several bulk lots of world coins from Sterling & Currency over the last few years. Read more...
I live on East Coast but prefer dealing with Andrew on the West due to his integrity, knowledge and prices, Read more...
Just purchased a 1966 blue case decimal mint set. Andrew gave me a ring to ensure it had arrived and provided Read more...
The team at Sterling & Currency is a family affair – small but growing. Andrew Crellin is the main dealer in the business, click here to read this credentials and how he started with the Perth Mint; spent a decade in Sydney working with two leading dealers and relocated back to Perth in 2006.
Jo is our budding Numismatist, Chief Event officer, Photographer and Packing Extraordinaire. Natalie is our media creator and photographer. Nicole manages the accounts and is part of the Packing Team. A myriad of important duties are carried out by the team that include photography, website updates, office admin, and chocolate eating.
Ruby the Ridgeback quite frankly has learned nothing about coins, however contributes by barking at anyone wearing hi-viz.
We're Always Buying!
We need to buy tens of thousands of dollars worth of coins and notes each and every week of the year.
If you'd like to turn all or part of your collection into cash, get in touch with our expert staff and we'll be happy to start working on a deal with you.
Australian Gold Coins
We have extensive experience in handling all Australian gold soveriegns and halves, from the Adelaide Pounds of 1852 right through to the last coins of George V of 1931. All of the Australian gold coins in our online shop are described in detail with high resolution images.
Coins
At Sterling & Currency, we specialize in handling Australian coins dating from our nation's settlement in 1788 through to the introduction of decimal currency in 1966. We have an extensive range in our online store of Australian gold, copper and silver coins.
Decimal Coins
The Australian proof and UNC coins struck by the Perth Mint and the Royal Australian Mint are the most accessible coins available to collectors today. If you're not able to find a particular coin that you're keen to add to your collection, let us know and we'll be contact you when it becomes available.