Hyper Inflationary Notes - An Infinite World of Possibilities for the World Note Collector
I decided to start collecting hyper-inflationary banknotes a short while ago - this notion was kicked off when reading articles online about the current economic situation in Venezuela, where prices of everyday goods are currently doubling about twice every month (at the time of this article anyway). I find it interesting to own and handle an item that someone else on the other side of the world regards as both valuable and worthless at the same time.
Although the current economic situation in Venezuela is terrible for those without the wealth to escape it, it isn’t close to being the worst recorded episode of hyper-inflation.
That notorious event was seen in post-WWII Hungary - prices doubled every 15 hours there when things were at their worst, we just can’t imagine how difficult life would have been under those circumstances. Even in Zimbabwe, which “only” experienced the second worst recorded episode of hyper-inflation, prices were doubling roughly every 24 hours.
Building a set of these hyper-inflationary notes is one way of learning about the circumstances that lead to such rampant periods of economic destruction, the notes themselves can be a really tangible way of communicating to friends and family members just how bad things can get if the lunatics are allowed to run the asylum!
Regarding just what the parameters will be for this collection, I’ve decided to use a paper published in 2012 by two notable economists as the basis for my “set”. "World Hyperinflations” was written for the Cato Institute by Steve H. Hanke and Nicholas Krus. The full title of the Cato Institute is the "Institute for Applied Economics, Global Health, and the Study of Business Enterprise at The Johns Hopkins University”, the paper by Hanke and Krus lists each of the 56 episodes of hyper-inflation that had been recorded by them as at 2012.
Since 2012, Hanke and another economist Charles Bushnell have since identified that the inflation occurring in Venezuela in November 2016 “...now exhibits the 57th episode of hyperinflation…"
The table by Hanke and Krus lists the statistics of each recorded episode of hyperinflation, so I’ve decided I’m going to collect the highest denomination note from each episode, in superior quality.
The table below will give you an idea of just which notes will be included:
LOCATION | START DATE | END DATE | MONTH WITH HIGHEST INFLATION RATE | HIGHEST MONTHLY INFLATION RATE | EQUIVALENT DAILY INFLATION RATE | TIME REQUIRED FOR PRICES TO DOUBLE | CURRENCY | TYPE OF PRICE INDEX |
Hungary | Aug-45 | Jul-46 | Jul-46 | 4.19 × 1016% | 207% | 15.0 hours | Peng? | Consumer |
Zimbabwe | Mar-07 | Mid-Nov. 2008 | Mid-Nov. 2008 | 7.96 × 1010% | 98.0% | 24.7 hours | Dollar | Implied Exchange Rate* |
Yugoslavia | Apr-92 | Jan-94 | Jan-94 | 313,000,000% | 64.6% | 1.41 days | Dinar | Consumer |
Republika Srpska | Apr-92 | Jan-94 | Jan-94 | 297,000,000% | 64.3% | 1.41 days | Dinar | Consumer |
Germany | Aug-22 | Dec-23 | Oct-23 | 29,500% | 20.9% | 3.70 days | Papiermark | Wholesale |
Greece | May-41 | Dec-45 | Oct-44 | 13,800% | 17.9% | 4.27 days | Drachma | Exchange Rate? |
China | Oct-47 | Mid-May 1949 | Apr-49 | 5,070% | 14.1% | 5.34 days | Yuan | Wholesale for Shanghai |
Free City of Danzig | Aug-22 | Mid-Oct. 1923 | Sep-23 | 2,440% | 11.4% | 6.52 days | German Papiermark | Exchange Rate** |
Armenia | Oct-93 | Dec-94 | Nov-93 | 438% | 5.77% | 12.5 days | Dram & Russian Ruble | Consumer |
Turkmenistan | Jan-92 | Nov-93 | Nov-93 | 429% | 5.71% | 12.7 days | Manat | Consumer |
Taiwan | Aug-45 | Sep-45 | Aug-45 | 399% | 5.50% | 13.1 days | Yen | Wholesale for Taipei |
Peru | Jul-90 | Aug-90 | Aug-90 | 397% | 5.49% | 13.1 days | Inti | Consumer |
Bosnia andHerzegovina | Apr-92 | Jun-93 | Jun-92 | 322% | 4.92% | 14.6 days | Dinar | Consumer |
France | May 17, 1995 | Nov. 1796 | Mid-Aug. 1796 | 304% | 4.77% | 15.1 days | Mandat | Exchange Rate |
China | Jul-43 | Aug-45 | Jun-45 | 302% | 4.75% | 15.2 days | Yuan | Wholesale for Shanghai |
Ukraine | Jan-92 | Nov-94 | Jan-92 | 285% | 4.60% | 15.6 days | Russian Ruble | Consumer |
Poland | Jan-23 | Jan-24 | Oct-23 | 275% | 4.50% | 16.0 days | Marka | Wholesale |
Nicaragua | Jun-86 | Mar-91 | Mar-91 | 261% | 4.37% | 16.4 days | Córdoba | Consumer |
Congo (Zaire) | Nov-93 | Sep-94 | Nov-93 | 250% | 4.26% | 16.8 days | Zaïre | Consumer |
Russia | Jan-92 | Jan-92 | Jan-92 | 245% | 4.22% | 17.0 days | Ruble | Consumer |
Bulgaria | Feb-97 | Feb-97 | Feb-97 | 242% | 4.19% | 17.1 days | Lev | Consumer |
Moldova | Jan-92 | Dec-93 | Jan-92 | 240% | 4.16% | 17.2 days | Russian Ruble | Consumer |
Venezuela | Nov-16 | Ongoing | Nov-16 | 219% | 3.94% | 17.9 days | Bolivar | Exchange Rate |
Russia / USSR | Jan-22 | Feb-24 | Feb-24 | 212% | 3.86% | 18.5 days | Ruble | Consumer |
Georgia | Sep-93 | Sep-94 | Sep-94 | 211% | 3.86% | 18.6 days | Coupon | Consumer |
Tajikistan | Jan-92 | Oct-93 | Jan-92 | 201% | 3.74% | 19.1 days | Russian Ruble | Consumer |
The good thing about a collection such as this is that the notes are reasonably affordable (the ones I’ve seen so far anyway), and they’re also reasonably readily available. Chasing them down in the right grade and at the right price is challenging, without being a complete nightmare.
I expect I’ll potter along with this set for some time - I’m looking forward to learning about the circumstances of each economic episode, I don’t doubt it’ll lead to a whole lot more reading and knowledge.
If you'd like to build a similar set, let me know and I'll keep you posted as inventory becomes available.